Often deemed as a gateway to foreign education â SAT is a popular entrance examination with high acceptability across all foreign universities. Most SAT aspirants can secure admissions into prestigious colleges located in Australia, U.S.A, U.K, and Canada.
Conducted by the College Board, SAT is taken every year by nearly 3 million students from 170 different countries. Primarily, a student’s Mathematical, written, and verbal skills are tested.
Let us understand the important dates and fees of the SAT examination.
What are the important dates for the SAT?
In India, the SAT exam’s important dates are:
- March
- May
- June
- August
- October
- November
- December
All the candidates, who are willing to take the upcoming SAT exams, must follow the below schedule for 2022-23*:
SAT Exam Date* | Registration Deadline** | Deadline for Changes, Regular Cancellation, Late Registration*** |
March 9, 2024 | February 23, 2024 | February 27, 2024 |
May 4, 2024 | April 19, 2024 | April 23, 2024 |
June 1, 2024 | May 16, 2024 | May 21, 2024 |
August 24, 2024 | Anticipated SAT Date | Anticipated SAT Date |
October 5, 2024 | Anticipated SAT Date | Anticipated SAT Date |
November 2, 2024 | Anticipated SAT Date | Anticipated SAT Date |
March 9, 2024 | Anticipated SAT Date | Anticipated SAT Date |
What are SAT Fees?
Indeed, the SAT is an international examination. This often makes Indian students wonder about its fees. They usually live with a misconception that SAT Exam Fees are too much to afford.
Below is an exhaustive list, which will guide you about what you have to pay under different situations and circumstances. We have divided this section into four parts:
- SAT Exam Fees
- SAT Additional Exam Fees
- SAT Score Services and Associated Fees
- SAT Refunds
SAT Exam Fee (in Both USD and INR)
Description | SAT Exam Fees (in USD) | SAT Exam Fees (in INR) |
SAT with Essay | $106 | Rs. 6,993 |
SAT without Essay | $94 | Rs. 6,200 |
SAT Subject Tests | $111 | Rs. 7,435 |
SAT Additional Exam Fee (in Both USD and INR)
Event | Description | SAT Fees (in USD) | SAT Fees (in INR) |
Late Registration | When you register: After Regular DeadlineBut before the Late registration deadline | $30 | Rs. 2,239 |
SAT Cancellation | When you cancel your SAT registration before the âchange deadlineâ | $25 | Rs. 1,865.83 |
Late Cancellation | When you cancel your SAT registration: After the change deadline But before the test day | $35 | Rs. 2,612.17 |
Change Test Center | When you want to change your examination center | $25 | Rs. 1,865.83 |
SAT Score Services and Associated Fees (in Both USD and INR)
After taking your SAT exam â The next step is to obtain the score reports and send them to the various foreign universities to which you wish to get admission. These are known as SAT score services. The table below covers all the possible situations and circumstances with associated fees.
Event | Description | SAT Fee (In USD) | SAT Fee (in INR) |
Free Score Reports | For up to nine days (free period) after the date of the test â Four score reports are available for free | $0 | Rs. 0 |
Paid Score Reports | All your score reports after the free limit of four and obtained after the free period are chargeable on a per-report basis | $12 per score report | Rs. 895.60 per score report |
Phone Score Reports | You can also get score reports on your phone. These are chargeable on per call basis | $15 per call | Rs. 1,119.50 per call |
Archived Score Reports | You can get your past score reports as well via phone or email. These are also charged on a per-report basis | $31 per report | Rs. 2,361.98 per report |
QAS Service | QAS stands for Question and Answer Service. Using it you can: Get questions and correct answers to the SAT you tookAll the scoring instructions Get a copy of your answer sheet (you need to fill out a form for this) | $16 | Rs. 1,194.13 |
SAS Service | SAS stands for Student Answer Service. Using this service you can: Get the list of the type of questions of the SAT exam you took know about your responses to the questions, that is, whether: a) You attempted the question correctly b) You omitted the question c) You gave a wrong answer Understand the level of difficulty of the SAT exam | $16 | Rs. 1,194.13 |
Multiple-choice Hand Score Verification | You will use this service when you want your answer sheet to get reviewed manually. | $55 | Rs. 4,104.83 |
Important points to remember:
- The fee for the SAS service and QAS service is refundable. However, this is possible only when:
- Your order was not fulfilled
- You canceled your test
- You were absent during the test
- You took a makeup test
- The eligible refunds are processed within six weeks of the test date
- You do not get a refund of the SAT Exam Registration Fee when you cancel five days before the date of the test
- You can get the refund of SAT Score Reports, which were ordered at the time of SAT registration â only when you were absent on the test date
- SAT Fee Waiver:
- All the students eligible* for a waiver can:
- Take two SATs free and
- Get two free answer services
- All the students eligible* for a waiver can:
*The students belonging to the low-income group are eligible for SAT Fee Waiver. For this, they need to avail themselves of the Fee Waiver Scheme run by the College Board.
Are there colleges that accept SAT applications for free?
Yes, several prominent US colleges do not charge SAT application fees. These are:
- Smith College
- Colby College
- Wellesley College
- Macalester College
- United States Military Academy at West Point
- Carleton College
An unlimited number of attempts â No age restrictions â High frequency â Several features of the SAT examination make it unique and prevalent. Give a boost to your SAT preparation with Litera Centre’s holistic SAT Online Live Classes. Book a free demo session today!